
Key Features
- Solid state potentiometer
- 2-wire serial interface
- Register oriented format
- Direct Read/Write/Transfer wiper position
- Store as many as four positions per potentiometer
- Power supplies
- VCC = 2.7V to 5.5V
- V+ = 2.7V to 5.5V
- V- = -2.7V to -5.5V
- Low power CMOS
- Standby current < 1µA
- Ideal for battery operated applications
- High reliability
- Endurance-100,000 Data changes per bit per register
- Register data retention-100 years
- 4-bytes of nonvolatile memory
- 10kΩ resistor array
- Resolution: 64 taps each potentiometer
- 16 Ld SOIC, 14 Ld TSSOP packages
- Pb-free plus anneal available (RoHS compliant)
Description
The X9428 integrates a digitally controlled potentiometers (XDCP) on a monolithic CMOS integrated microcircuit.
The digitally controlled potentiometer is implemented using 63 resistive elements in a series array. Between each element are tap points connected to the wiper terminal through switches. The position of the wiper on the array is controlled by the user through the 2-wire bus interface. Each potentiometer has associated with it a volatile Wiper Counter Register (WCR) and 4 nonvolatile Data Registers (DR0:DR3) that can be directly written to and read by the user. The contents of the WCR controls the position of the wiper on the resistor array through the switches. Power-up recalls the contents of DR0 to the WCR.
The XDCP can be used as a three-terminal potentiometer or as a two-terminal variable resistor in a wide variety of applications including control, parameter adjustments, and signal processing.
Alternatives | |||||
---|---|---|---|---|---|
Parameters | X9428 | X9315 | X9015 | X9317 | |
# of Devices/ Channels | 1 | 1 | 1 | 1 | |
# of Taps | 64 | 32 | 32 | 100 | |
Memory Type | Nonvolatile | Nonvolatile | Volatile | Nonvolatile | |
Interface Type | 2-Wire | 3-Wire (Up/Down) | 3-Wire (Up/Down) | 3-Wire (Up/Down) | |
Resistance Options (kΩ) | 2.5, 10 | 10, 50, 100 | 50 | 10, 50 | |
VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | |
VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | |
ICC | 1 µA | 1 µA | 1 µA | 5 µA | |
Resistance Taper | Linear | Linear | Linear | Linear | |
VL Min. Terminal Voltage | -5.5 V | 0 V | 0 V | 0 V | |
VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | |
Wiper Current | 6 mA | 3.75 mA | 3.75 mA | 4.4 mA | |
Wiper Resistance | 40 Ω | 200 Ω | 200 Ω | 200 Ω | |
Dual Supply Range (V) | -2.7 to -5.5 | N/A | N/A | N/A | |
Max Operating Temp | 85 °C | 85 °C | 85 °C | 85 °C | |
End-to-End Tempco (±ppm/°C) | 300 | 300 | 300 | 300 | |
Middlepoint Ratiometric Tempco | 20 | 20 | 20 | 20 | |
Features | Dual supply required, negative supply must be applied | ||||
Qualification Level | Standard | Standard | Standard | Standard |
Application Notes |
|||||
---|---|---|---|---|---|
Title | Type | Updated | Size | Other Languages | |
Digital Potentiometer (DCP) Evaluation USB Kit User Guide Digital Potentiometer (DCP) Evaluation USB Kit User Guide 08 Mar 2018 648 KB | 08 Mar 2018 | 648 KB | |||
AN124: A Primer on Digitally-Controlled Potentiometers A Primer on Digitally-Controlled Potentiometers 08 Feb 2018 307 KB | 08 Feb 2018 | 307 KB | |||
AN9705: A Theoretical View of Coherent Sampling A Theoretical View of Coherent Sampling 01 Feb 2018 277 KB | 01 Feb 2018 | 277 KB | |||
AN9675: A Tutorial in Coherent and Windowed Sampling with A/D Converters A Tutorial in Coherent and Windowed Sampling with A/D Converters 01 Feb 2018 481 KB | 01 Feb 2018 | 481 KB | |||
AN1425: Get Precision Performance from a Digitally Controlled Potentiometer (DCP) Get Precision Performance from a Digitally Controlled Potentiometer (DCP) 25 Jan 2018 285 KB | 25 Jan 2018 | 285 KB | |||
AN1699: Digital Control Potentiometers Offer Hidden Benefits for Many Designs Digital Control Potentiometers Offer Hidden Benefits for Many Designs 25 Jan 2018 246 KB | 25 Jan 2018 | 246 KB | |||
AN139: Designing Power Supplies Using Intersil's XDCP Mixed Signal Products Designing Power Supplies Using Intersil’s XDCP Mixed Signal Products 24 Jan 2018 754 KB | 24 Jan 2018 | 754 KB | |||
AN133: Putting Analog On The Bus Putting Analog On The Bus 19 Jan 2018 519 KB | 19 Jan 2018 | 519 KB | |||
AN1173: DC/DC Module Trim with Digital Potentiometers DC/DC Module Trim with Digital Potentiometers 17 Jan 2018 480 KB | 17 Jan 2018 | 480 KB | |||
AN1156: Tone, Balance, and Volume Control using a Quad XDCP Tone, Balance, and Volume Control using a Quad XDCP 16 Jan 2018 207 KB | 16 Jan 2018 | 207 KB | |||
AN1155: Shaft Encoder Drives Multiple Intersil Digitally Controlled Potentiometers (XDCPs) Shaft Encoder Drives Multiple Intersil Digitally Controlled Potentiometers (XDCPs) 16 Jan 2018 236 KB | 16 Jan 2018 | 236 KB | |||
AN1157: Power Supply and DC to DC Converter Control using Intersil Digitally Controlled Potentiometers (XDCPs) Power Supply and DC to DC Converter Control using Intersil Digitally Controlled Potentiometers (XDCPs) 16 Jan 2018 274 KB | 16 Jan 2018 | 274 KB | |||
AN1145: A Compendium of Application Circuits for Intersil Digitally-Controlled (XDCP) A Compendium of Application Circuits for Intersil’s Digitally-Controlled (XDCP) Potentiometers 16 Jan 2018 375 KB | 16 Jan 2018 | 375 KB | |||
AN1149: Application of Intersil Digitally Controlled Potentiometers (XDCP) as Hybrid Analog/Digital Feedback System Control Elements Application of Intersil Digitally Controlled Potentiometers (XDCP) as Hybrid Analog/Digital Feedback System Control Elements 15 Jan 2018 456 KB | 15 Jan 2018 | 456 KB |
Datasheets |
|||||
---|---|---|---|---|---|
Title | Type | Updated | Size | Other Languages | |
X9428 Datasheet Low Noise/Low Power/2-Wire Bus Single Digitally Controlled Potentiometer (XDCP) 02 Nov 2017 825 KB | 02 Nov 2017 | 825 KB |
Software |
|||||
---|---|---|---|---|---|
Title | Type | Updated | Size | Other Languages | |
DCP Evaluation Board Software v5.2.0 DCP Evaluation Board Software v5.2.0 20 Mar 2015 2.73 MB | EXE | 20 Mar 2015 | 2.73 MB |
Tech Briefs |
|||||
---|---|---|---|---|---|
Title | Type | Updated | Size | Other Languages | |
TB458: Converting a Fixed PWM to an Adjustable PWM Converting a Fixed PWM to an adjustable PWM 20 Mar 2018 302 KB | 20 Mar 2018 | 302 KB |