| |
| Micrel Part No |
Intersil Part No |
Status |
X Type |
Product Description |
| MIC2211-1.5/2.8BML | ISL9011IRBJZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-2.5/2.8BML | ISL9011IRFJZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-2.7/1.8BML | ISL9011IRGCZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-2.8/1.5BML | ISL9011IRJBZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-2.8/1.8BML | ISL9011IRJCZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-2.8/3.0BML | ISL9011IRJMZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-2.85/2.85BML | ISL9011IRKKZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-2.9V/2.9V | ISL9011IRLLZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-3.0/3.0BML | ISL9011IRMMZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2211-3.3/2.8BML | ISL9011IRNJZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2212-1.85/2.9BML | ISL9012IRPLZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2212-2.8/2.6BML | ISL9012IRJRZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2212-2.8/3.0BML | ISL9012IRJMZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC2212-3.3/2.8BML | ISL9012IRNJZ | Active | P/E | Dual LDO with Low Noise, Low IQ, and High PSRR |
| MIC38C42BM | ISL6842IBZ | Active | P/E | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38C42BMM | ISL6842IUZ | Active | P/E | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38C43BM | ISL6843IBZ | Active | P/E | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38C43BMM | ISL6843IUZ | Active | P/E | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38C44BM | ISL6844IBZ | Active | P/E | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38C44BMM | ISL6844IUZ | Active | P/E | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38C45BM | ISL6845IBZ | Active | P/E | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38C45BMM | ISL6845IUZ | Active | P/E | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38HC42BM | ISL6842IBZ | Active | P/P | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38HC43BM | ISL6843IBZ | Active | P/P | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38HC44BM | ISL6844IBZ | Active | P/P | Improved Industry-Standard Single-Ended PWM Controller |
| MIC38HC45BM | ISL6845IBZ | Active | P/P | Improved Industry-Standard Single-Ended PWM Controller |
| MIC705M | ISL88705IB846Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC705N | ISL88705IP846Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706M | ISL88706IB844Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706N | ISL88706IP844Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706PM | ISL88716IB826Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706PN | ISL88716IP826Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706RM | ISL88706IB826Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706RN | ISL88706IP826Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706SM | ISL88706IB829Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706SN | ISL88706IP829Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706TM | ISL88706IB831Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC706TN | ISL88706IP831Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC707M | ISL88707IB846Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC707N | ISL88707IP846Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC708M | ISL88708IB844Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC708N | ISL88708IP844Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC708RM | ISL88708IB826Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC708RN | ISL88708IP826Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC708SM | ISL88708IB829Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC708SN | ISL88708IP829Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC708TM | ISL88708IB831Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| MIC708TN | ISL88708IP831Z | Active | P/P | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| |
| |
| |
| Cross Reference Types |
| P/P: | Pin for Pin Replacement. Form, fit, function, and all electrical specifications of part are identical. |
| P/E: | Pin Equivalent, but electrical specifications are not identical. Minor redesign may be needed, but board re-layout may not be needed. |
| F/E: | Functional equivalent part, but pin configuration is not similar. Minor redesign and board re-layout may be required. |
| C/P: | The closest functional equivalent Intersil part. Redesign and re-layout most likely required. |
|
| |