| HIP6006 |  |  | | Buck and Synchronous-Rectifier Pulse-Width Modulator (PWM) Controller | 2.5 | 12 | 1.3 | VIN | 25 | 12 | | 5 | 1.20 | 14 Ld SOIC 14 Ld SOIC T+R 14 Ld TSSOP 14 Ld TSSOP T+R Eval Board Other |
| HIP6012 |  |  | | Buck and Synchronous-Rectifier Pulse-Width Modulator (PWM) Controller | 2.5 | 12 | 1.3 | VIN | 25 | 12 | | 5 | 1.16 | 14 Ld SOIC 14 Ld SOIC T+R 14 Ld TSSOP 14 Ld TSSOP T+R Eval Board |
| ISL6268 |  |  | | High-Performance Notebook PWM Controller | 7 | 25 | 0.6 | 3.3 | 25 | 5 | N/A | 1.7 | 1.48 | 16 Ld QSOP 16 Ld QSOP T+R Eval Board |
| ISL6269 |  |  | | High-Performance Notebook PWM Controller with Bias Regulator and Audio-Frequency Clamp | 7 | 25 | 0.6 | 3.3 | 25 | N/A (Internal) | 2 | | 1.51 | 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6269A |  |  |  | High-Performance Notebook PWM Controller | 5 | 25 | 0.6 | 3.3 | 25 | 5 | N/A | 1.7 | 1.51 | 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6269B |  |  | | High-Performance Notebook PWM Controller with Audio-Frequency Clamp | 7 | 25 | 0.6 | 3.3 | 25 | 5 | N/A | 1.7 | 1.51 | 16 Ld QFN 16 Ld QFN T+R |
| ISL6341 |  |  |  | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 1.5 | 12 | 0.8 | VIN | 30 | 4.5 to 14.4 | 6.4 | 7 | 1.27 | 10 Ld TDFN 10 Ld TDFN T+R Eval Board |
| ISL6341A |  |  |  | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 1.5 | 12 | 0.8 | VIN | 30 | 4.5 to 14.4 | 6.4 | 7 | 1.33 | 10 Ld TDFN 10 Ld TDFN T+R |
| ISL6341B |  |  | | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 1.5 | 12 | 0.8 | VIN | 30 | 4.5 to 14.4 | 6.4 | 7 | 1.31 | 10 Ld TDFN 10 Ld TDFN T+R |
| ISL6341C |  |  | | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 1.5 | 12 | 0.8 | VIN | 30 | 4.5 to 14.4 | 6.4 | 7 | 1.27 | 10 Ld TDFN 10 Ld TDFN T+R |
| ISL6406 |  |  | | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 3.3 | 5 | 0.8 | 5 | 20 | 3.3 to 5 | 7 | 9.8 | 1.13 | 16 Ld QFN 16 Ld QFN T+R 16 Ld SOIC 16 Ld SOIC T+R 16 Ld TSSOP 16 Ld TSSOP T+R
Eval Board |
| ISL6420 |  |  |  | Advanced Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 4.5 | 16 | 0.6 | VIN-0.5V | 20 | 5 | 1.4 | 2 | 1.37 | 20 Ld QFN 20 Ld QFN T+R 20 Ld QSOP 20 Ld QSOP T+R |
| ISL6420A |  |  |  | Advanced Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 4.5 | 28 | 0.6 | VIN-0.5V | 20 | 5 | 1.4 | 2 | 1.39 | 20 Ld QFN 20 Ld QFN T+R 20 Ld QSOP 20 Ld QSOP T+R Eval Board |
| ISL6420B |  |  | | Advanced Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 4.5 | 28 | 0.6 | VIN-0.5V | 20 | 5 | 1.4 | 2 | 1.41 | 20 Ld QFN 20 Ld QFN T+R 20 Ld QSOP 20 Ld QSOP T+R Eval Board |
| ISL6439 |  |  | | Single Sync Buck PWM Controller for Broadband Gateway Applications | 3.3 | 5 | 0.8 | 3.3 | 20 | 3.3 | 6.1 | 6.9 | 1.17 | 14 Ld SOIC 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6439A |  |  | | Single Sync Buck PWM Controller for Broadband Gateway Applications | 3.3 | 5 | 0.8 | 3.3 | 20 | 3.3 | 6.1 | 6.9 | 0.98 | 14 Ld SOIC 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R |
| ISL6520 |  |  | | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 2.5 | 5 | 0.8 | 5 | 20 | 5 | | 3.2 | 1.21 | 8 Ld SOIC 8 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6520A |  |  |  | Single Synchronous Buck Pulse-Width Modulation (PWM) controller | 2.5 | 5 | 0.8 | 5 | 20 | 5 | | 3.2 | 1.00 | 8 Ld SOIC 8 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R |
| ISL6520B |  |  | | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 2.5 | 5 | 0.8 | 5 | 20 | 5 | | 3.2 | 1.21 | 8 Ld SOIC 8 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R |
| ISL6522 |  |  | | Buck and Synchronous Rectifier Pulse-Width Modulator (PWM) Controller | 2.5 | 12 | 0.8 | VIN | 25 | 12 | | 5 | 1.26 | 14 Ld SOIC 14 Ld SOIC T+R 14 Ld TSSOP 14 Ld TSSOP T+R 16 Ld QFN 16 Ld QFN T+R
Eval Board |
| ISL6522A |  |  | | Buck and Synchronous Rectifier Pulse-Width Modulator (PWM) Controller | 2.5 | 12 | 0.8 | VIN | 25 | 12 | | 5 | 1.49 | 14 Ld SOIC 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R |
| ISL6522B |  |  | | Buck and Synchronous Rectifier Pulse-Width Modulator (PWM) Controller | 2.5 | 12 | 0.8 | VIN | 25 | 12 | | 5 | 1.40 | 14 Ld SOIC 14 Ld SOIC T+R 14 Ld TSSOP 14 Ld TSSOP T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6525 |  |  | | Buck and Synchronous-Rectifier Pulse-Width Modulator (PWM) Controller | 2.5 | 12 | 1.2 | VIN | 25 | 12 | | 5 | 1.44 | 14 Ld SOIC 14 Ld SOIC T+R |
| ISL6526 |  |  |  | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 2.5 | 5 | 0.8 | VIN | 20 | 3.3 to 5 | 6.1 | 6.9 | 1.19 | 14 Ld SOIC 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6526A |  |  |  | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 2.5 | 5 | 0.8 | VIN | 20 | 3.3 to 5 | 6.1 | 6.9 | 1.06 | 14 Ld SOIC 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6527 |  |  |  | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 2.5 | 5 | 0.8 | VIN | 20 | 3.3 to 5 | 2.6 | 3.3 | 1.23 | 14 Ld SOIC 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6527A |  |  |  | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 2.5 | 5 | 0.8 | VIN | 20 | 3.3 to 5 | 2.6 | 3.3 | 0.96 | 14 Ld SOIC 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6535 |  |  |  | Synchronous Buck Pulse-Width Modulator (PWM) Controller | 1.2 | 12 | 0.6 | 5 | 30 | 8 to 12 | | 51 | 1.39 | 14 Ld SOIC 14 Ld SOIC 14 Ld SOIC T+R 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL6540 |  |  | | Single-Phase Buck PWM Controller with Integrated High Speed MOSFET Driver and Pre-Biased Load Capability | 3.3 | 20 | 0.6 | VIN | 30 | | | | | 28 Ld QFN 28 Ld QFN T+R |
| ISL6540A |  |  |  | Single-Phase Buck PWM Controller with Integrated High Speed MOSFET Driver and Pre-Biased Load Capability | 3.3 | 20 | 0.6 | VIN | 30 | | | | 1.47 | 28 Ld QFN 28 Ld QFN T+R Eval Board |
| ISL6545 |  |  |  | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 1 | 12 | 0.6 | 5 | 25 | 5, 12 | | 3.2 | 1.00 | 8 Ld SOIC 8 Ld SOIC T+R 10 Ld DFN 10 Ld DFN T+R Eval Board |
| ISL6545A |  |  |  | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller | 1 | 12 | 0.6 | 5 | 25 | 5, 12 | | 3.2 | 1.00 | 8 Ld SOIC 8 Ld SOIC T+R 10 Ld DFN 10 Ld DFN T+R Eval Board |
| ISL8104 |  |  |  | Synchronous Buck Pulse-Width Modulator (PWM) Controller | 1.2 | 12 | 0.6 | 5 | 30 | 8 to 12 | | 51 | 1.35 | 14 Ld SOIC 14 Ld SOIC T+R 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL8105 |  |  |  | 1V to 12V Single-Phase Synchronous Buck Converter PWM Controller with Integrated MOSFET Gate Drivers | 1 | 12 | 0.6 | 5 | 25 | 5, 12 | | 3.2 | 0.95 | 8 Ld SOIC 8 Ld SOIC T+R 10 Ld DFN 10 Ld DFN T+R |
| ISL8105A |  |  |  | 1V to 12V Single-Phase Synchronous Buck Converter PWM Controller with Integrated MOSFET Gate Drivers | 1 | 12 | 0.6 | 5 | 25 | 5, 12 | | 3.2 | 0.95 | 8 Ld SOIC 8 Ld SOIC T+R 10 Ld DFN 10 Ld DFN T+R Eval Board |
| ISL8105B |  |  | | +5V or +12V Single-Phase Synchronous Buck Converter PWM Controller with Integrated MOSFET Gate Drivers, Extended Soft-Start Time | 1 | 12 | 0.6 | 5 | 25 | 5, 12 | | 3.2 | 0.89 | 8 Ld SOIC 8 Ld SOIC T+R 10 Ld DFN 10 Ld DFN T+R Eval Board |
| ISL8106 |  |  |  | Wide VIN, 7V to 25V, Single-Phase PWM Controller with Integrated MOSFET Drivers | 7 | 25 | 0.6 | 3.3 | 12 | N/A (Internal) | 2 | | 1.61 | 16 Ld QFN 16 Ld QFN T+R Eval Board |
| ISL8118 |  |  | | 3.3V to 20V Single-Phase PWM Controller with Integrated 2A/4A MOSFET Drivers | 3.3 | 20 | 0.6 | VIN | 30 | | | | 1.53 | 28 Ld QFN 28 Ld QFN T+R Eval Board |