You Searched For ...  Avionics ... Interface ... HI-Rel
  
   Need Help?
View in Excel Please note that you must have Excel installed on your computer to use this feature.


Avionics - Interface - HI-RelClick to sort descending/ascending.
Device
Data-
Sheet
Device Description
# of Tx
# of Rx
High ESD
Manual Shutdown
Auto Shutdown
Rx Disable
Data Rate (Mbps)
Cap. Value (µF)
IS Enabled (mA)
IS Disabled (µA)
VCC Range (V)
VCC (min) (V)
VCC (max) (V)
100-999 Unit MSRP
($)
Package
 5962-0620701Q3A ±15kV ESD Protected, +3.3V, 1μA, 250kbps, RS-232 Transmitter/Receiver35YesYesBasicNo0.50.10.313 to 5.535.540.6228 Ld CLCC 
 5962-0620702Q3A ±15kV ESD Protected, +3.3V, 1μA, 250kbps, RS-232 Transmitter/Receiver53YesYesEnhancedNo0.50.10.30.013 to 5.535.540.6628 Ld CLCC 
 5962-0620703Q2A ±15kV ESD Protected, +3.3V, 1μA, 250kbps, RS-232 Transmitter/Receiver22YesNoNoNo0.50.10.3N/A3 to 5.535.525.2620 Ld CLCC 
 5962-0620704Q2A ±15kV ESD Protected, +3.3V, 1μA, 250kbps, RS-232 Transmitter/Receiver11YesYesBasicYes0.50.10.313 to 5.535.521.6920 Ld CLCC 
 5962-0620705Q3A ±15kV ESD Protected, +5.0V, 1μA, 250kbps, RS-232 Transmitter/Receiver35YesYesBasicNo0.50.10.313 to 5.535.536.0028 Ld CLCC 
 5962-0620706Q3A ±15kV ESD Protected, +5.0V, 1μA, 250kbps, RS-232 Transmitter/Receiver53YesYesEnhancedNo0.50.10.30.013 to 5.535.536.0428 Ld CLCC 
 5962-0620707Q2A ±15kV ESD Protected, +5.0V, 1μA, 250kbps, RS-232 Transmitter/Receiver22YesNoNoNo0.50.10.3N/A3 to 5.535.522.3920 Ld CLCC 
 5962-0620708Q2A ±15kV ESD Protected, +5.0V, 1μA, 250kbps, RS-232 Transmitter/Receiver11YesYesBasicYes0.50.10.313 to 5.535.519.2320 Ld CLCC 

Device
Data-
Sheet
Device Description
Features
Data Frame Length
Data Rate
100-999 Unit MSRP
($)
Package
 HD-15530 CMOS Manchester Encoder-DecoderIndependent Encoder and Decoder
No DC Component Allowing Transformer Coupling
High Noise Imm
161.25MBit/s280.918 Ld CerDIP
24 Ld CerDIP 
 HD-15531 CMOS Manchester Encoder-DecoderSync Identification and Lock-In
Separate Manchester II Encode, Decode
Low Operating Power 50mW at 5V
321.25MBit/s313.1540 Ld CerDIP 
 HS-3182 ARINC 429 Bus Interface Line Driver CircuitTTL and CMOS Compatible Inputs
Adjustable Rise and Fall Times via Two External Capacitors
Asynchronous Line Driver
N/A100kBit/s28.2616 Ld SBDIP
28 Ld CLCC
 
 HS-3282 CMOS ARINC Bus Interface CircuitAsynchronous Reciever
ARINC Specification 429 Compliant
Single 5V Supply
25-Bit or 32-Bit Word100kBit/s or 12.5kBit/s64.4340 Ld CerDIP
44 Ld LCC

 
*Data listed above is for reference only, please refer to Product Data Sheets for current specifications.