You Searched For ...  Space/Defense ... Defense ICs ... DSCC SMD (Non-Rad hard) ... Interface
    
Need Help?
View in Excel Please note that you must have Excel installed on your computer to use this feature.


Space/Defense - Defense ICs - DSCC SMD (Non-Rad hard) - InterfaceClick to sort descending/ascending.
Device
Data-
Sheet
Device Description
# of Tx
# of Rx
High ESD
Manual Shutdown
Auto Shutdown
Rx Disable
Data Rate (Mbps)
Cap. Value (µF)
IS Enabled (mA)
IS Disabled (µA)
VCC Range (V)
100-999 Unit MSRP
($)
Package
 5962-0620701Q3A ±15kV ESD Protected, +3.3V, 1μA, 250kbps, RS-232 Transmitter/Receiver35YesYesBasicNo0.50.10.313 to 5.540.6228 Ld CLCC 
 5962-0620702Q3A ±15kV ESD Protected, +3.3V, 1μA, 250kbps, RS-232 Transmitter/Receiver53YesYesEnhancedNo0.50.10.30.013 to 5.540.6628 Ld CLCC 
 5962-0620703Q2A ±15kV ESD Protected, +3.3V, 1μA, 250kbps, RS-232 Transmitter/Receiver22YesNoNoNo0.50.10.3N/A3 to 5.525.2620 Ld CLCC 
 5962-0620704Q2A ±15kV ESD Protected, +3.3V, 1μA, 250kbps, RS-232 Transmitter/Receiver11YesYesBasicYes0.50.10.313 to 5.521.6920 Ld CLCC 
 5962-0620705Q3A ±15kV ESD Protected, +5.0V, 1μA, 250kbps, RS-232 Transmitter/Receiver35YesYesBasicNo0.50.10.313 to 5.536.0028 Ld CLCC 
 5962-0620706Q3A ±15kV ESD Protected, +5.0V, 1μA, 250kbps, RS-232 Transmitter/Receiver53YesYesEnhancedNo0.50.10.30.013 to 5.536.0428 Ld CLCC 
 5962-0620707Q2A ±15kV ESD Protected, +5.0V, 1μA, 250kbps, RS-232 Transmitter/Receiver22YesNoNoNo0.50.10.3N/A3 to 5.522.3920 Ld CLCC 
 5962-0620708Q2A ±15kV ESD Protected, +5.0V, 1μA, 250kbps, RS-232 Transmitter/Receiver11YesYesBasicYes0.50.10.313 to 5.519.2320 Ld CLCC 
*Data listed above is for reference only, please refer to Product Data Sheets for current specifications.