Investor Relations
Financial Guidance
Stock Quotes | Stock Chart | Historical Price Lookup | Investment Calculator
Analyst Coverage | Ownership Summary | Earnings Estimates | Dividend History
| Fourth Quarter 2012 Guidance |
|
| Revenue | $138 million, +/- $3 million |
| Gross Margin | Flat to slightly down |
| R&D | $38 millio |
| SG&A | $30 million |
| Amortization of intangibles | $6.7 million |
| Equity-based compensation | $5.3 million |
| GAAP loss per share | $(0.09) |
| Non-GAAP earnings per share* | $0.06 |
| GAAP/Non-GAAP tax rate* | $10 million /25% |
*Non-GAAP Excludes stock-based compensation, amortization of intangibles, acquisition-related charges, certain tax adjustments and one-time costs, if any.
