Investor Relations
Analyst Coverage
Stock Quotes | Stock Chart | Historical Price Lookup | Investment Calculator
Ownership Summary | Financial Guidance | Earnings Estimates | Dividend History
| Firm | Analyst |
| CANACCORD ADAMS | ROBERT BURLESON |
| CARIS & COMPANY | CRAIG ELLIS |
| CITIGROUP | TERENCE WHALEN |
| CLEVELAND RESEARCH | KEVIN ROTTINGHAUS |
| CRAIG HALLUM CAPITAL CORP. | CHRISTIAN SCHWAB |
| CREDIT SUISSE FIRST BOSTON | JOHN PITZER |
| DEUTSCHE BANK NORTH AMERICA | ROSS SEYMORE |
| EVERCORE PARTNERS | PATRICK WANG |
| GOLDMAN SACHS | JIM SCHNEIDER |
| INTERNATIONAL STRATEGY & INVESTMENT GROUP | SUMIT DHANDA |
| J.P. MORGAN | CHRISTOPHER DANELY |
| LONGBOW RESEARCH | JOANNE FEENEY |
| MORNINGSTAR EQUITY RESEARCH | BRIAN COLELLO |
| NEEDHAM & COMPANY, LLC | VERN ESSI |
| OPPENHEIMER & CO. | RICK SCHAFER |
| PACIFIC CREST SECURITIES | CHENG CHENG |
| RAYMOND JAMES | STEVE SMIGIE |
| STEPHENS, INC. | HARSH KUMAR |
| STIFEL NICHOLAUS | TORE SVANBERG |
| SUSQUEHANNA FINANCIAL GROUP | CHRIS CASO |
| UBS SECURITIES | STEVEN ELISCU |
| WALL STREET STRATEGIES | CARLOS GUILLEN |
| WILLIAMS FINANCIAL GROUP | CODY ACREE |
Intersil Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Intersil Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Intersil Corporation or its management. Intersil Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
