News & Events
Sensor + Test 2013
WHEN: May 14, 2013–May 16, 2013
WHERE: Nürnberg, Germany
Professional, Personal, and Highly Effective
Just as the previous fairs, the SENSOR+TEST 2012 has exceeded the high expectations of both, exhibitors and visitors. Learn More »
Intersil Booth:
Hall 12 12-388
Download Floor Plan
Event Floor Plan
Related Reference Designs
Related Documents
| Intersil Sensor Solution Cookbooks | ||
|---|---|---|
| Title | Size | |
| Sensor Solutions: Current Sense | 762 kB | |
| Simple and Accurate High Side Current Sense Circuit | 757 kB | |
| Intersil and Renesas Sensor Solution | 627 kB | |
| Thermocouple DAQ on a USB Stick Reference Design with Renesas R5F10JBC | 1187 kB | |
| Strain Gauge DAQ on a USB Stick Reference Design with Renesas R5F10JPBC | 886 kB | |
| Application Notes | ||
|---|---|---|
| Title | Size | |
| ISL28022EV1Z Digital Power Monitor 8 Site Evaluation Kit | 389 kB | |
| Intersil and Renesas Thermocouple and Strain Gauge Reference Design | 920 kB | |
| DAQ on a Stick, Renesas Thermocouple | 442 kB | |
| DAQ on a Stick, Renesas Strain Gauge | 532 kB | |
