Investor Relations
Financial Guidance
Stock Quotes | Stock Chart | Historical Price Lookup | Investment Calculator
Analyst Coverage | Ownership Summary | Earnings Estimates | Dividend History
| Third Quarter 2012 Guidance |
|
| Revenue | $156 million to $163 million (-4% to 0%) |
| Gross Margin | Flat to slightly down |
| R&D | $40 million |
| SG&A | $32 million |
| Amortization of intangibles | $7.1 million |
| Equity-based compensation | $6.4 million |
| GAAP earnings (loss) per share | $0.02 - $0.04 |
| Non-GAAP earnings per share* | $0.10 - $0.12 |
| GAAP tax rate* | 50% /25% |
*Excludes stock-based compensation, amortization of intangibles, acquisition-related charges, certain tax adjustments and one-time costs, if any.
