| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
Ambient Light Sensor  |
| | EL7900 | Ambient Light Photo Detect IC |
| | ISL29000 | Ambient Light Photo Detect IC |
| | ISL29006 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29007 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29008 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29009 | Non-Linear Output Current, Low Power Ambient Light Photo Detect IC |
| | ISL29101 | Small, Low Power, Voltage-Output Ambient Light Photo Detect IC |
| | ISL29102 | Low Power Ambient Light-to-Voltage Non-Linear Converter |
| | ISL29020 | A Low Power, High Sensitivity, Light-to Digital Sensor With I2C Interface |
| | ISL29023 | Integrated Digital Ambient Light Sensor with Interrupt Function |
| |
RS-232 Interface  |
| | ISL4221E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 150nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4223E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 150nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4241E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4243E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4238E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps/1Mbps, RS-232 Transceivers with Enhanced Automatic Powerdown |
| | ISL4244E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps/1Mbps, RS-232 Transceivers with Enhanced Automatic Powerdown |
| |
System Interface Controller  |
| | ISL6117 | Power Distribution Controllers |
| | ISL6120 | Power Distribution Controllers |
| | ISL6115 | Power Distribution Controllers |
| | ISL6116 | Power Distribution Controllers |
| | ISL6173 | Dual Low Voltage Hot Swap Controller |
| | ISL6115A | 12V Power Distribution Controllers |
| |
USB Hot Plug  |
| | ISL6118 | 2.5V to 5V Dual Power Supply Controller with 0.6A Integrated Current Regulation and Timed Delay to Latch-off |
| | ISL6119 | USB Dual Port Power Supply Controller |
| |
Fuel Gauge  |
| | ISL6295 | Low Voltage Fuel Gauge |
| | ICL7665S | CMOS Micropower Over/Under Voltage Detector |
| |
Battery Charger  |
| | ISL9203R5220 | Li-ion/Li Polymer Battery Charger |
| | ISL9204 | High Input Voltage Charger |
| | ISL9200 | Charging System Safety Circuit |
| | ISL9201 | Li-ion Battery Charger |
| | ISL9203A | Li-ion/Li Polymer Battery Charger |
| | ISL9205 | Li-ion Battery Charger |
| | ISL9209C | Charging System Safety Circuit |
| | ISL9212B | Charging System Safety Circuit |
| | ISL6256A | Highly Integrated Battery Charger with Automatic Power Source Selector for Notebook Computers |
| |
Battery Authentication  |
| | ISL6296 | FlexiHash For Battery Authentication |
| | ISL9206 | FlexiHash+ For Battery Authentication |
| |
Memory Power Management  |
| | ISL6224 | Single Output Mobile-Friendly PWM Controller |
| | ISL6227 | Dual Mobile-Friendly PWM Controller with DDR Option |
| | ISL6527A | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL6520A | Single Synchronous Buck Pulse-Width Modulation (PWM) controller |
| | ISL6520B | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL6526A | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| |
System Power Management  |
| | ISL6232 | High Efficiency System Power Supply Controller for Notebook Computers |
| | ISL6526A | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL6520B | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL6527A | Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL6529A | Dual Regulator-Synchronous Rectified Buck PWM and Linear Power Controller |
| | ISL6236A | High-Efficiency, Quad-Output, Main Power Supply Controllers for Notebook Computers |
| | ISL6237 | High-Efficiency, Quad-Output, Main Power Supply Controllers for Notebook Computers |
| | ISL6252A | Highly Integrated Battery Charger Controller for Notebook Computers |
| |
RTC  |
| | ISL12026 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL12027 | Real Time Clock/Calendar with EEPROM |
| | ISL12028 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL1218 | Low Power RTC with Battery Backed SRAM |
| | ISL1219 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL1220 | Low Power RTC with 8 Bytes of Battery Backed SRAM and Separate FOUT |
| | ISL1221 | Low Power RTC with Battery Backed SRAM and Event Detection |
| |
Low Noise Amp  |
| | ISL28276 | Dual Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Precision Op Amp |
| | ISL28158 | Micro-power Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28166 | 39μA Micropower Single and Dual Rail-to-Rail Input-Output Low Input Bias Current (RRIO) Op Amps |
| | ISL28168 | 34μA Micro-power Single Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28190 | Single Supply Ultra-Low Noise, Ultra-Low Distortion, Rail-to-Rail Output, Op Amp |
| | ISL28191 | Single Supply Ultra-Low Noise, Low Distortion Rail-to-Rail Output, Op Amp |
| | ISL28290 | Single and Dual Single Supply Ultra-Low Noise, Ultra-Low Distortion, Rail-to-Rail Output, Op Amp |
| |
Audio Amp  |
| | EL8188 | Micropower Single Supply Rail-to-Rail Input-Output Precision Op Amp |
| | ICL7621 | Dual/Quad, Low Power CMOS Operational Amplifiers |
| | ICL7611 | 1.4MHz, Low Power CMOS Operational Amplifiers |
| | EL8176 | Micropower Single Supply Rail-to-Rail Input-Output Precision Op Amp |
| | ISL54000 | Integrated Audio Amplifier Systems |
| | ISL54001 | Integrated Audio Amplifier Systems |
| | ISL54002 | Integrated Audio Amplifier Systems |
| | ISL54003 | Integrated Audio Amplifier Systems |
| | ISL54004 | Integrated Audio Amplifier Systems |
| | ISL54005 | Integrated Audio Amplifier Systems |
| | ISL54006 | Integrated Audio Amplifier Systems |
| |
Log Taper DCP  |
| | X9460 | Dual Audio Control Digitally Controlled Potentiometer (XDCP) |
| | X9C303 | Logarithmic Digitally Controlled Potentiometer (XDCP), Terminal Voltage ±5V, 100 Taps, Log Taper |
| | ISL22102 | Dual, Audio, Push-button Controlled Potentiometer (XDCP) 32 Tap, Push-button, Dual Audio Logarithmic Potentiometer with Buffer Amplifiers and Audio Detection |
| |
Linear Taper DCP  |
| | X93156 | Single Digitally Controlled Potentiometer (XDCP), Low Noise, Low Power, 3 wire Up/Down, 32 Taps |
| | X9420 | Single Digitally Controlled (XDCP) Potentiometer |
| | X9421 | Single Digitally Controlled (XDCP) Potentiometer |
| | X9428 | Single Digitally Controlled Potentiometer (XDCP) |
| | X9429 | Single Digitally Controlled Potentiometer (XDCP) |
| | X9C102 | Digitally Controlled Potentiometer (XDCP) |
| | X9C103 | Digitally Controlled Potentiometer (XDCP) |
| |
Switch  |
| | ISL54400 | Low Voltage, Dual SPDT, USB/Audio Switches with Negative Signal Capability |
| | ISL54401 | Low Voltage, Dual SPDT, USB/Audio Switches with Negative Signal Capability |
| | ISL84582 | Low-Voltage, Single and Dual Supply, Differential 4 to 1 Multiplexer |
| | ISL54402 | Low Voltage, Dual SPDT, USB/Audio Switches with Negative Signal Capability |
| | ISL54415 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches with Negative Signal Capability |
| | ISL54416 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches with Negative Signal Capability |
| | ISL54417 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches with Negative Signal Capability |
| | ISL54205A | MP3/USB 2.0 High Speed Switch with Negative Signal Handling |
| | ISL54206 | MP3/USB 2.0 High Speed Switch with Negative Signal Handling |
| | ISL54200 | USB 2.0 High/Full Speed Multiplexer |
| |
uC Supervisor  |
| | ISL88011 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88013 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88014 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88015 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88016 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88017 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88001 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88002 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88003 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| |
White LED Driver  |
| | EL7630 | 6 LEDs Driver |
| | EL7513 | 12 LEDs Driver (4S3P) |
| | EL7518 | White LED Step-Up Regulator for 4 LEDs - 1.4MHz |
| | ISL97631 | 6 LEDs Driver with Integrated Schottky Diode with OVP |
| | ISL6884 | CCFL Brightness Controller |