| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
RS-232  |
| | ICL3221E | ±15kV ESD Protected, +3V to +5.5V, 1μA, 250kbps, RS-232 Transmitters/Receivers |
| | ICL3222E | ±15kV ESD Protected, +3V to +5.5V, 1μA, 250kbps, RS-232 Transmitters/Receivers |
| | ICL3232E | ±15kV ESD Protected, +3V to +5.5V, 1μA, 250kbps, RS-232 Transmitters/Receivers |
| | ICL3243E | ±15kV ESD Protected, +3V to +5.5V, 1μA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4221E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 150nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4223E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 150nA, 250kbps, RS-232 Transmitters/Receivers |
| |
USB Hot Plug  |
| | ISL6118 | 2.5V to 5V Dual Power Supply Controller with 0.6A Integrated Current Regulation and Timed Delay to Latch-off |
| | ISL6119 | USB Dual Port Power Supply Controller |
| | ISL6121 | Single Supply Integrated Current Limiting Controller |
| |
Amp  |
| | ISL28270 | Dual Channel Micro-power, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28271 | Dual Micropower, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28272 | Dual Micropower, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28470 | Quad Channel Micro-power, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL54000 | Integrated Audio Amplifier Systems |
| | ISL54001 | Integrated Audio Amplifier Systems |
| | ISL54002 | Integrated Audio Amplifier Systems |
| | ISL54003 | Integrated Audio Amplifier Systems |
| | ISL54004 | Integrated Audio Amplifier Systems |
| | ISL54005 | Integrated Audio Amplifier Systems |
| | ISL54006 | Integrated Audio Amplifier Systems |
| | ISL28156 | 39μA Micropower Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28158 | Micro-power Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28166 | 39μA Micropower Single and Dual Rail-to-Rail Input-Output Low Input Bias Current (RRIO) Op Amps |
| | ISL28168 | 34μA Micro-power Single Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28272 | Dual Micropower, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28273 | Dual Channel Micro-power, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28486 | Quad Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Precision Op Amp |
| | ISL28488 | Dual and Quad Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Op Amp |
| | ISL28274 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier and Precision Operational Amplifier |
| | ISL28474 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier and Precision Operational Amplifier |
| |
Vref  |
| | ISL60002BAH333 | Precision Low Power FGA™ Voltage References |
| | ISL60002BIH311 | Precision Low Power FGA Voltage References |
| | ISL60002BIH312 | Precision Low Power FGA Voltage References |
| | ISL60002BIH318 | Precision Low Power FGA Voltage References |
| | ISL60002BIH325 | Precision Low Power FGA Voltage References |
| | ISL60002CAH333 | Precision Low Power FGA Voltage References |
| | ISL60002CIH311 | Precision Low Power FGA Voltage References |
| | ISL60002CIH312 | Precision Low Power FGA Voltage References |
| | ISL60002CIH318 | Precision Low Power FGA Voltage References |
| | ISL60002CIH325 | Precision Low Power FGA Voltage References |
| | ISL60002DAH333 | Precision Low Power FGA Voltage References |
| | ISL60002DIH311 | Precision Low Power FGA Voltage References |
| | ISL60002DIH312 | Precision Low Power FGA Voltage References |
| | ISL60002DIH318 | Precision Low Power FGA Voltage References |
| | ISL60002DIH325 | Precision Low Power FGA Voltage References |
| | ISL21007BFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007CFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007DFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007BFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21007CFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21007DFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21009BFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009BFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| |
RTC  |
| | ISL1208 | I2C® Real Time Clock/Calendar, Low Power RTC with Battery Backed SRAM |
| | ISL1209 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL1218 | Low Power RTC with Battery Backed SRAM |
| | ISL1219 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL1220 | Low Power RTC with 8 Bytes of Battery Backed SRAM and Separate FOUT |
| | ISL1221 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL12020M | Real Time Clock with Embedded Crystal, ±5ppm Accuracy |
| | ISL12022 | Low Power RTC with Battery-Backed SRAM and Embedded Temp Compensation ±5ppm with Auto Day Light Saving |
| | ISL12023 | Low Power RTC with Battery-Backed SRAM and Embedded Temp Compensation ±5ppm with Auto Day Light Saving |
| | ISL12008 | I2C Real Time Clock with Battery Backup Low Power RTC with Battery ReSeal Function |
| | ISL12082 | I2C-Bus Real Time Clock with Two Interrupts, Alarm, and Timer Low Power RTC with Battery ReSeal, 2 IRQs, Hundredths of a Second Time, and Crystal Compensation |
| |
System Power Management  |
| | ISL9003A | Low Noise LDO with Low IQ, High PSRR |
| | ISL9008A | Low Noise LDO with Low IQ, High PSRR |
| | ISL9000A | Dual LDO with Low Noise, Very High PSRR, and Low IQ |
| | ISL9001A | LDO with Low ISUPPLY, High PSRR |
| | ISL9005A | LDO with Low ISUPPLY, High PSRR |
| | ISL9011A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9014A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL8009A | 1.5A Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator |
| | ISL8012 | 2A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL9104 | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter |
| | ISL9104A | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter |
| | ISL9016 | 150mA Dual LDO with Low Noise, High PSRR, and Low IQ |
| | ISL9021 | 250mA Single LDO with Low IQ, Low Noise and High PSRR LDO |