| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
Analog-to-Digital Converters  |
| | HI5812 | CMOS 20ms, 12-Bit, Sampling A/D Converter with Internal Track and Hold |
| |
High Voltage Chargers  |
| | ISL8844A | High Performance Industry Standard Single-Ended Current Mode PWM Controller |
| | ISL8840A | High Performance Industry Standard Single-Ended Current Mode PWM Controller |
| | ISL6297 | Li-ion/Li Polymer Battery Charger |
| | ISL6844 | Improved Industry-Standard Single-Ended PWM Controller |
| | ISL6840 | Improved Industry-Standard Single-Ended PWM Controller |
| | ISL6841 | Improved Industry-Standard Single-Ended PWM Controller |
| | ISL6401 | Synchronizing Current Mode PWM for Subscriber Line Interface Circuits (SLICs) |
| |
LCD Supply  |
| | EL7581 | 3-Channel DC/DC Converter |
| | EL7583 | 3-Channel DC/DC Converter |
| | EL7584 | 4-Channel DC/DC Converter |
| |
Low Noise Amps  |
| | ISL28258 | Micro-power Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28266 | 34μA Micro-power Single and Dual Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28486 | Quad Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Precision Op Amp |
| | ISL28158 | Micro-power Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28168 | 34μA Micro-power Single Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28474 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier and Precision Operational Amplifier |
| | EL8178 | Micropower Single Supply Rail-to-Rail Input-Output (RRIO) Precision Op Amp |
| | ISL28156 | 39μA Micropower Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28166 | 39μA Micropower Single and Dual Rail-to-Rail Input-Output Low Input Bias Current (RRIO) Op Amps |
| | ISL28271 | Dual Micropower, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28272 | Dual Micropower, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28274 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier and Precision Operational Amplifier |
| |
Real Time Clock  |
| | ISL1218 | Low Power RTC with Battery Backed SRAM |
| | ISL1219 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL1220 | Low Power RTC with 8 Bytes of Battery Backed SRAM and Separate FOUT |
| | ISL1221 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL12027 | Real Time Clock/Calendar with EEPROM |
| | ISL12028 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | CDP68HC68T1 | CMOS Serial Real-Time Clock With RAM and Power Sense/Control |
| |
System Supply  |
| | ISL9005A | LDO with Low ISUPPLY, High PSRR |
| | ISL9011A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9014A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9001A | LDO with Low ISUPPLY, High PSRR |
| | ISL9000A | Dual LDO with Low Noise, Very High PSRR, and Low IQ |
| | ISL97516 | 600kHz/1.2MHz PWM Step-Up Regulator |
| | ISL65426 | 6A Dual Synchronous Buck Regulator with Integrated MOSFETs |
| | ISL6269B | High-Performance Notebook PWM Controller with Audio-Frequency Clamp |
| |
| Voltage Reference |
| | 1.25V Vref  | |
| | ISL21007CFB812 | Precision, Low Noise FGA™ Voltage References |
| | ISL60002CIH312 | Precision Low Power FGA™ Voltage References |
| | ISL21009CFB812 | High Voltage Input Precision, Low Noise FGA™ Voltage References |
| | 2.5V Vref  | |
| | ISL21060BFH625 | Precision, Low Noise FGA™ Voltage References |
| | ISL21060CFH625 | Precision, Low Noise FGA™ Voltage References |
| | ISL21007CFB825 | Precision, Low Noise FGA™ Voltage References |
| | ISL21009CFB825 | High Voltage Input Precision, Low Noise FGA™ Voltage References |
| | ISL60002CIH325 | Precision Low Power FGA™ Voltage References |
| |
| DCP |
| | Single  | |
| | ISL95811 | Single Digitally Controlled Potentiometer (XDCP™) |
| | ISL22316 | Low Noise, Low Power I2C® Bus, 128 Taps |
| | ISL22319 | Single Digitally Controlled Potentiometer (XDCP™) Low Noise, Low Power, I2C® Bus, 128 Taps, Wiper Only |
| | ISL22416 | Low Noise, Low Power, SPI® Bus, 128 Taps |
| | ISL22419 | Single Digitally Controlled Potentiometer (XDCP™); Low Noise, Low Power, SPI® Bus, 128 Taps, Wiper Only |
| | ISL95710 | Digitally Controlled Potentiometer (XDCP), Terminal Voltage ±2.7V to ±5V, 128 Taps, Up/Down Interface |
| | ISL95711 | Digitally Controlled Potentiometer (XDCP) Terminal Voltage ±2.7V or ±5V, 128 Taps I2C Serial Interface |
| | ISL90726 | Single Volatile 128-Tap Digitally Controlled Potentiometer (XDCP) |
| | ISL95310 | Digitally Controlled Potentiometer (XDCP) |
| | ISL95311 | Digitally Controlled Potentiometer (XDCP) |
| | ISL95810 | Single Digitally Controlled Potentiometer (XDCP) |
| | Dual  | |
| | X95820 | Dual Digital Controlled Potentiometers (XDCP); Low Noise/Low Power/2-Wire Bus/256 Taps |
| | X93254 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93255 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93256 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | Quad  | |
| | X95840 | Quad Digital Controlled Potentionmeters (XDCP); Low Noise/Low Power/I2C® Bus/256 Taps |
| |
Ambient Light Sensor  |
| | ISL29004 | Light-to-Digital Output Sensor with Address Selection, High Sensitivity, Gain Selection, Interrupt Function and I2C Interface |
| | ISL29002 | Light-to-Digital I2C Sensor |
| | ISL29001 | Light-to-Digital Sensor |
| | EL7900 | Ambient Light Photo Detect IC |
| | ISL29000 | Ambient Light Photo Detect IC |
| |
Battery Charger  |
| | ISL6251 | Low Cost Multi-Chemistry Battery Charger Controller |
| | ISL6251A | Low Cost Multi-Chemistry Battery Charger Controller |
| |
Supervisor  |
| | ISL88001 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88002 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88003 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88021 | Triple Voltage Monitor with Adjustable Power-On Reset and Undervoltage/Overvoltage Monitoring Capability |
| | ISL88022 | Triple Voltage Monitor with Adjustable Power-On Reset and Undervoltage/Overvoltage Monitoring Capability |
| | ISL88012 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88014 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88015 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| |
Audio Amp  |
| | ISL54000 | Integrated Audio Amplifier Systems |
| | ISL54001 | Integrated Audio Amplifier Systems |
| | ISL54002 | Integrated Audio Amplifier Systems |
| | ISL54003 | Integrated Audio Amplifier Systems |
| | ISL54004 | Integrated Audio Amplifier Systems |
| | ISL54005 | Integrated Audio Amplifier Systems |
| | ISL54006 | Integrated Audio Amplifier Systems |