| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
Battery Charging Safety  |
| | ISL9200 | Charging System Safety Circuit |
| | ISL9209C | Charging System Safety Circuit |
| | ISL9212B | Charging System Safety Circuit |
| |
PA Bias Control  |
| | X9470 | RF Power Amplifier (PA) Bias Controller |
| | ISL90727 | Single Volatile 128-Tap Digitally Controlled Potentiometer (XDCP) |
| |
RF Converter  |
| | HFA3101 | Gilbert Cell UHF Transistor Array |
| | HFA3134 | Ultra High Frequency Matched Pair Transistors |
| | HFA3135 | Ultra High Frequency Matched Pair Transistors |
| | HFA3102 | Dual Long-Tailed Pair Transistor Array |
| | CA3102 | Dual High Frequency Differential Amplifier For Low Power Applications Up to 500MHz |
| | HFA3046 | Ultra High Frequency Transistor Arrays |
| | HFA3096 | Ultra High Frequency Transistor Arrays |
| |
ADC  |
| | HI5767 | 10-Bit, 20/40/60 MSPS A/D Converter with CMOS Outputs |
| |
DAC  |
| | HI1171 | 8-Bit, 40 MSPS, High Speed D/A Converter |
| | HI5660 | 8-Bit, 125/60MSPS, High Speed D/A Converter |
| |
LNA  |
| | ISL55007 | MMIC Silicon Bipolar Broadband Amplifier |
| | ISL55008 | MMIC Silicon Bipolar Broadband Amplifier |
| | ISL55009 | MMIC Silicon Bipolar Broadband Amplifier |
| | ISL55012 | MMIC Silicon Bipolar Broadband Amplifier |
| | ISL55013 | MMIC Silicon Bipolar Broadband Amplifier |
| | ISL55014 | MMIC Silicon Bipolar Broadband Amplifier |
| | ISL55015 | MMIC Silicon Bipolar Broadband Amplifier |
| |
1.25V Vref  |
| | ISL60002BIH312 | Precision Low Power FGA Voltage References |
| | ISL60002CIH312 | Precision Low Power FGA Voltage References |
| | ISL60002DIH312 | Precision Low Power FGA Voltage References |
| | ISL21007BFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007CFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007DFB812 | Precision, Low Noise FGA Voltage References |
| |
2.5V Vref  |
| | ISL60002BIH325 | Precision Low Power FGA Voltage References |
| | ISL60002CIH325 | Precision Low Power FGA Voltage References |
| | ISL60002DIH325 | Precision Low Power FGA Voltage References |
| | ISL21007BFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21007CFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21007DFB825 | Precision, Low Noise FGA Voltage References |
| |
4.096V Vref  |
| | X60003B-41 | Precision 4.096V SOT-23 FGA Voltage Reference |
| | X60003C-41 | Precision 4.096V SOT-23 FGA Voltage Reference |
| | X60003D-41 | Precision 4.096V SOT-23 FGA Voltage Reference |
| |
5V Vref  |
| | X60003D-50 | Precision 5.0V SOT-23 FGA Voltage Reference |
| | X60003C-50 | Precision 5.0V SOT-23 FGA Voltage Reference |
| | X60003B-50 | Precision 5.0V SOT-23 FGA Voltage Reference |
| |
RTC  |
| | ISL1208 | I2C® Real Time Clock/Calendar, Low Power RTC with Battery Backed SRAM |
| |
uP/Voltage Supervisor  |
| | ISL88705 | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| | ISL88706 | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| | ISL88707 | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| | ISL88708 | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| | ISL88813 | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| | ISL88716 | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| | ISL88016 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88001 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88002 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88003 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| |
Integrated Solution  |
| | ISL12027 | Real Time Clock/Calendar with EEPROM |
| | ISL12028 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| |
RS-232  |
| | ISL4221E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 150nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4223E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 150nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4238E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps/1Mbps, RS-232 Transceivers with Enhanced Automatic Powerdown |
| | ISL4241E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4243E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4244E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps/1Mbps, RS-232 Transceivers with Enhanced Automatic Powerdown |
| |
RS-485  |
| | ISL3170E | 3.3V Full Duplex, 250kbps Slew Rate Limited With Enable, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3171E | 3.3V Full Duplex, 250kbps Slew Rate Limited, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3172E | 3.3V Half Duplex, 250kbps Slew Rate Limited, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3173E | 3.3V Full Duplex, 500kbps Slew Rate Limited With Enable, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3174E | 3.3V Full Duplex, 500kbps Slew Rate Limited, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3175E | 3.3V Half Duplex, 500kbps Slew Rate Limited, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3176E | 3.3V Full Duplex, 20Mbps With Enable, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| |
USB Hot Plug  |
| | ISL6118 | 2.5V to 5V Dual Power Supply Controller with 0.6A Integrated Current Regulation and Timed Delay to Latch-off |
| | ISL6119 | USB Dual Port Power Supply Controller |
| |
System Power Management  |
| | ISL65426 | 6A Dual Synchronous Buck Regulator with Integrated MOSFETs |
| | ISL97536 | Monolithic 1A Step-Down Regulator with Low Quiescent Current |
| | ISL9000A | Dual LDO with Low Noise, Very High PSRR, and Low IQ |
| | ISL9001A | LDO with Low ISUPPLY, High PSRR |
| | ISL9005A | LDO with Low ISUPPLY, High PSRR |
| | ISL9011A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9014A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9105 | 600mA Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator |
| | ISL97519 | 1% Output Accuracy 600kHz/1.2MHz PWM Step-Up Regulator |
| |
Memory Power Management  |
| | ISL6227 | Dual Mobile-Friendly PWM Controller with DDR Option |
| | ISL6224 | Single Output Mobile-Friendly PWM Controller |
| | ISL6539 | Wide Input Range Dual PWM Controller with DDR Option |
| | ISL6530 | Dual 5V Synchronous Buck Pulse-Width Modulator (PWM) Controller for DDRAM Memory VDDQ and VTTTermination |
| |
Battery Charger  |
| | ISL6297 | Li-ion/Li Polymer Battery Charger |
| | ISL6292D | Li-ion/Li Polymer Battery Charger |
| | ISL6251A | Low Cost Multi-Chemistry Battery Charger Controller |
| | ISL6253 | Highly Integrated Battery Charger for Notebook Computers |
| | ISL6255A | Highly Integrated Battery Charger with Automatic Power Source Selector for Notebook Computers |
| | ISL6252A | Highly Integrated Battery Charger Controller for Notebook Computers |
| | ISL6256A | Highly Integrated Battery Charger with Automatic Power Source Selector for Notebook Computers |
| |
Fuel Gauge  |
| | ISL6295 | Low Voltage Fuel Gauge |