| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
Real Time Clock  |
| | ISL12008 | I2C Real Time Clock with Battery Backup Low Power RTC with Battery ReSeal Function |
| | ISL12082 | I2C-Bus Real Time Clock with Two Interrupts, Alarm, and Timer Low Power RTC with Battery ReSeal, 2 IRQs, Hundredths of a Second Time, and Crystal Compensation |
| | ISL1208 | I2CŪ Real Time Clock/Calendar, Low Power RTC with Battery Backed SRAM |
| | ISL1209 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL12026 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL12027 | Real Time Clock/Calendar with EEPROM |
| | ISL12028 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL12029 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL1218 | Low Power RTC with Battery Backed SRAM |
| | ISL1219 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL1220 | Low Power RTC with 8 Bytes of Battery Backed SRAM and Separate FOUT |
| | ISL1221 | Low Power RTC with Battery Backed SRAM and Event Detection |
| |
USB Power Controller  |
| | ISL6119 | USB Dual Port Power Supply Controller |
| |
DCP  |
| | ISL95811 | Single Digitally Controlled Potentiometer (XDCP) |
| | ISL95810 | Single Digitally Controlled Potentiometer (XDCP) |
| | ISL90840 | Quad Digitally Controlled Potentiometers (XDCP) |
| | ISL90841 | Quad Digitally Controlled Potentiometers (XDCP) |
| | ISL90842 | Quad Digitally Controlled Potentiometers (XDCP) |
| | ISL90843 | Quad Digital Controlled Potentiometers (XDCP); Low Noise, Low Power, I2CŪ Bus, 256 Taps |
| |
LED Driver  |
| | EL7518 | White LED Step-Up Regulator for 4 LEDs - 1.4MHz |
| | EL7513 | 12 LEDs Driver (4S3P) |
| | ISL6884 | CCFL Brightness Controller |
| |
Voltage Regulator  |
| | ISL62872 | PWM DC/DC Controller With VID Inputs For Portable GPU Core-Voltage Regulator |
| | ISL98012 | 1.8V Input PWM Step-Up Regulator |
| | ISL9104 | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter |
| | ISL9104A | 500mA 4.3MHz Low IQ High Efficiency Synchronous Buck Converter |
| | ISL6410A | Single Synchronous Buck Regulator with Integrated FET for WLAN Chipsets |
| | ISL9007 | High Current LDO with Low IQ and High PSRR |
| | ISL9012 | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL8010 | Monolithic 600mA Step-Down Regulator with Low Quiescent Current |
| | ISL9000A | Dual LDO with Low Noise, Very High PSRR, and Low IQ |
| | ISL9001A | LDO with Low ISUPPLY, High PSRR |
| | ISL9005A | LDO with Low ISUPPLY, High PSRR |
| | ISL9011A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9014A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL97519 | 1% Output Accuracy 600kHz/1.2MHz PWM Step-Up Regulator |
| | ISL9107 | 1.5A 1.6MHz Low Quiescent Current High Efficiency Synchronous Buck Regulator |
| | ISL9108 | 1.5A 1.6MHz Low Quiescent Current High Efficiency Synchronous Buck Regulator |
| |
Fuel Gauges  |
| | ICL7665S | CMOS Micropower Over/Under Voltage Detector |
| | ISL6295 | Low Voltage Fuel Gauge |
| |
Battery Chargers  |
| | ISL6299A | Li-ion/Li-Polymer Battery Charger Accepting Two Power Sources |
| | ISL9204 | High Input Voltage Charger |
| | ISL9200 | Charging System Safety Circuit |
| | ISL9201 | Li-ion Battery Charger |
| | ISL9203A | Li-ion/Li Polymer Battery Charger |
| | ISL9205 | Li-ion Battery Charger |
| | ISL9209C | Charging System Safety Circuit |
| | ISL9212B | Charging System Safety Circuit |
| | ISL9221 | Dual Input Lithium Ion Battery Charger with OVP USB Bypass and 10mA LDO |
| | ISL9211 | Charging System Safety Circuit |
| | ISL9301 | High Input Voltage Charger With Power Path Management |
| |
Switch, Audio  |
| | ISL54409 | Audio/USB 2.0 Wired-OR Switch with Click and Pop Reduction |
| | ISL54410 | Audio/USB 2.0 Wired-OR Switch with Click and Pop Reduction |
| | ISL43L220 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Dual SPDT Analog Switch |
| | ISL54400 | Low Voltage, Dual SPDT, USB/Audio Switches with Negative Signal Capability |
| | ISL54402 | Low Voltage, Dual SPDT, USB/Audio Switches with Negative Signal Capability |
| | ISL54415 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches with Negative Signal Capability |
| | ISL54416 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches with Negative Signal Capability |
| | ISL54417 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches with Negative Signal Capability |
| | ISL54205A | MP3/USB 2.0 High Speed Switch with Negative Signal Handling |
| | ISL54206 | MP3/USB 2.0 High Speed Switch with Negative Signal Handling |
| | ISL54209 | MP3/USB 2.0 High Speed Switch with Negative Signal Handling and Low Power Shutdown |
| | ISL54213 | MP3/USB 2.0 High Speed Switch with Negative Signal Handling and Mute Function |
| |
Light Sensor  |
| | ISL29006 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29007 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29008 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29009 | Non-Linear Output Current, Low Power Ambient Light Photo Detect IC |
| | ISL29102 | Low Power Ambient Light-to-Voltage Non-Linear Converter |
| | ISL29101 | Small, Low Power, Voltage-Output Ambient Light Photo Detect IC |
| | ISL29020 | A Low Power, High Sensitivity, Light-to Digital Sensor With I2C Interface |
| | ISL29023 | Integrated Digital Ambient Light Sensor with Interrupt Function |
| | EL7900 | Ambient Light Photo Detect IC |
| | ISL29000 | Ambient Light Photo Detect IC |
| | ISL29002 | Light-to-Digital I2C Sensor |
| | ISL29004 | Light-to-Digital Output Sensor with Address Selection, High Sensitivity, Gain Selection, Interrupt Function and I2C Interface |
| |
Supervisor  |
| | ISL88011 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88014 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88016 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88017 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88001 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88002 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88003 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| |
Audio Amp  |
| | ISL99201 | Filterless High Efficiency 1.5W Class D Mono Amplifier |
| | ISL99202 | 60mW, Capfree, Stereo Headphone Amplifier |
| | ISL54000 | Integrated Audio Amplifier Systems |
| | ISL54001 | Integrated Audio Amplifier Systems |
| | ISL54002 | Integrated Audio Amplifier Systems |
| | ISL54003 | Integrated Audio Amplifier Systems |
| | ISL54004 | Integrated Audio Amplifier Systems |
| | ISL54005 | Integrated Audio Amplifier Systems |
| | ISL54006 | Integrated Audio Amplifier Systems |