| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
SM Bus Accelerator  |
| | ISL88694 | SMBus Accelerator (SMA) |
| |
| CPU Supervisor |
| | Single  | |
| | X4043 | CPU Supervisor with 4kbit EEPROM |
| | X4045 | CPU Supervisor with 4kbit EEPROM |
| | ISL88708 | µP Supervisor with Watchdog Timer, Power-Fail Comparator, Manual Reset and Adjustable Power-On Reset |
| | ISL88016 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88017 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88001 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88002 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88003 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | Dual  | |
| | X40414 | Dual Voltage Monitor with Integrated CPU Supervisor |
| | ISL88011 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88012 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88013 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| |
Battery Back Up  |
| | X40420 | Dual Voltage Monitor with Integrated CPU Supervisor and System Battery Switch |
| | X40421 | Dual Voltage Monitor with Integrated CPU Supervisor and System Battery Switch |
| |
RTC  |
| | ISL1218 | Low Power RTC with Battery Backed SRAM |
| | ISL1219 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL1220 | Low Power RTC with 8 Bytes of Battery Backed SRAM and Separate FOUT |
| | ISL1221 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL12027 | Real Time Clock/Calendar with EEPROM |
| | ISL12028 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL12020M | Real Time Clock with Embedded Crystal, ±5ppm Accuracy |
| | ISL12022 | Low Power RTC with Battery-Backed SRAM and Embedded Temp Compensation ±5ppm with Auto Day Light Saving |
| | ISL12023 | Low Power RTC with Battery-Backed SRAM and Embedded Temp Compensation ±5ppm with Auto Day Light Saving |
| | ISL12030 | Low Power RTC with 50/60 Cycle AC Input, Alarms and Daylight Savings Correction |
| | ISL12032 | Low Power RTC with Battery Backed SRAM and 50/60 Cycle AC Input and Xtal Back-up |
| |
SERDES  |
| | ISL34340 | WSVGA 24-Bit Long-Reach Video Serdes with Bidirectional Side-Channel |
| | ISL34321 | 16-Bit Long-Reach Video SERDES with Bidirectional Side-Channel |
| | ISL34341 | WSVGA 24-Bit Long-Reach Video SERDES with Bi-directional Side-Channel |
| |
Buffer  |
| | ISL55001 | High Supply Voltage 220MHz Unity-Gain Stable Operational Amplifier |
| | ISL55002 | High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier |
| | ISL55004 | High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier |
| |
Amp  |
| | ISL28136 | 5MHz, Single Precision Rail-to-Rail Input-Output (RRIO) Op Amp |
| | ISL28138 | 4.5MHz, Single Precision Rail-to-Rail Input-Output (RRIO) Op Amps with Very Low Input Bias Current |
| | ISL28146 | 5MHz, Single Rail-to-Rail Input-Output (RRIO) Op Amps |
| | ISL28148 | 4.5MHz, Single Precision Rail-to-Rail Input-Output (RRIO) Op Amps with Very Low Input Bias Current |
| | ISL28158 | Micro-power Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28273 | Dual Channel Micro-power, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28486 | Quad Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Precision Op Amp |
| | ISL28488 | Dual and Quad Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Op Amp |
| | ISL28274 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier and Precision Operational Amplifier |
| | ISL28474 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier and Precision Operational Amplifier |
| | ISL28258 | Micro-power Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28266 | 34μA Micro-power Single and Dual Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28133 | Single, Dual, and Quad Micropower, Zero-Drift, RRIO Operational Amplifiers |
| | ISL28127 | Precision Single and Dual Low Noise Operational Amplifiers |
| | ISL28207 | Precision Single and Dual Low Noise Operational Amplifiers |
| | ISL28217 | 40V Precision Low Power Operational Amplifiers |
| | ISL28117 | 40V Precision Low Power Operational Amplifiers |
| |
| Switch/Mux |
| | Single/Differential  | |
| | HI-508A | 16-Channel, 8-Channel, Differential 8-Channel and Differential 4-Channel, CMOS Analog MUXs with Active Overvoltage Protection |
| | HI-509A | 16-Channel, 8-Channel, Differential 8-Channel and Differential 4-Channel, CMOS Analog MUXs with Active Overvoltage Protection |
| | HI-549 | Single 16 and 8, Differential 8-Channel and 4-Channel CMOS Analog MUXs with Active Overvoltage Protection |
| | ISL43640 | Low-Voltage, Single Supply, 4 to 1 Multiplexer, High Performance Analog Switch |
| | Low Voltage  | |
| | ISL8323 | Low-Voltage, Single Supply, Dual SPST Analog Switches |
| | ISL8324 | Low-Voltage, Single Supply, Dual SPST Analog Switches |
| | ISL8325 | Low-Voltage, Single Supply, Dual SPST Analog Switches |
| |
Digital-to-Analog Converter  |
| | X79000 | NV DAC with Selectable Output Range and Memory |
| | HI5660 | 8-Bit, 125/60MSPS, High Speed D/A Converter |
| | ISL5629 | Dual 8-bit, +3.3V, 130/210MSPS, CommLink High Speed D/A Converter |
| | ISL5761 | 10-Bit, +3.3V, 210/130MSPS, CommLink™ High Speed D/A Converter |
| |
| Analog-to-Digital Converter |
| | Standard  | |
| | KAD2710L-10 | 10-Bit, 105MSPS Single-Channel ADC, LVDS Outputs |
| | KAD2710C-10 | 10-Bit, 105MSPS Single-Channel ADC, LVCMOS Outputs |
| | KAD2708L-10 | 8-Bit, 105MSPS Single-Channel ADC, LVDS Outputs |
| | KAD2708C-10 | 8-Bit, 105MSPS Single-Channel ADC, LVCMOS Outputs |
| | HI5714 | 8-Bit, 40/60/75/80 MSPS A/D Converter |
| | HI5746 | 10-Bit, 40MSPS A/D Converter with CMOS Outputs |
| | HI5766 | 10-Bit, 60MSPS A/D Converter with CMOS Outputs |
| | HI5812 | CMOS 20ms, 12-Bit, Sampling A/D Converter with Internal Track and Hold |
| | High Precision  | |
| | HI7188 | 8-Channel, 16-Bit, High Precision, Sigma-Delta A/D Sub-System |
| | HI7190 | 24-Bit, High Precision, Sigma Delta A/D Converter |
| | HI7191 | 24-Bit, High Precision, Sigma Delta A/D Converter |
| |
| Interface |
| | RS-485/422  | |
| | ISL83080E | ±15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers |
| | ISL83082E | ±15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers |
| | ISL83083E | ±15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers |
| | ISL83085E | ±15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers |
| | ISL83086E | ±15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers |
| | ISL83088E | ±15kV ESD, 5V, Full Fail-Safe, 1/8 Unit Load, RS-485/RS-422 Transceivers |
| | ISL3259E | ±15kV ESD Protected, 100Mbps, 5V, PROFIBUS®, Full Fail-safe, RS-485/RS-422 Transceivers |
| | ISL3180E | High ESD Protected, +125°C, 40Mbps, 3.3V, Full Fail-Safe, RS-485/RS-422 Transceivers |
| | ISL3330 | 3.3V, ±15kV ESD Protected, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL3331 | 3.3V, ±15kV ESD Protected, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL3332 | 3.3V, ±15kV ESD Protected, Two Port, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL3333 | 3.3V, ±15kV ESD Protected, Two Port, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL3170E | 3.3V Full Duplex, 250kbps Slew Rate Limited With Enable, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3171E | 3.3V Full Duplex, 250kbps Slew Rate Limited, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3172E | 3.3V Half Duplex, 250kbps Slew Rate Limited, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3173E | 3.3V Full Duplex, 500kbps Slew Rate Limited With Enable, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3174E | 3.3V Full Duplex, 500kbps Slew Rate Limited, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3175E | 3.3V Half Duplex, 500kbps Slew Rate Limited, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3176E | 3.3V Full Duplex, 20Mbps With Enable, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3177E | 3.3V Full Duplex, 20Mbps, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | ISL3178E | 3.3V Half Duplex, 20Mbps, IEC61000 ESD Protected, RS-485/RS-422 Transceiver |
| | RS-232  | |
| | ISL41334 | ±15kV ESD Protected, 5V, Two Port, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL81334 | ±15kV ESD Protected, 5V, Two Port, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL41387 | ±15kV ESD Protected, 5V, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL81387 | ±15kV ESD Protected, 5V, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL3241E | QFN Packaged, ±15kV ESD Protected, +2.7V to +3.6V, 250kbps, RS-232 Transmitters/Receivers with Separate Logic Supply Pin |
| | ISL3243E | QFN Packaged, ±15kV ESD Protected, +2.7V to +3.6V, 250kbps, RS-232 Transmitters/Receivers with Separate Logic Supply Pin |
| | ISL3330 | 3.3V, ±15kV ESD Protected, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL3331 | 3.3V, ±15kV ESD Protected, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL3332 | 3.3V, ±15kV ESD Protected, Two Port, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL3333 | 3.3V, ±15kV ESD Protected, Two Port, Dual Protocol (RS-232/RS-485) Transceivers |
| | ISL83220E | ±15kV ESD Protected, +3V to +5.5V, 1μA, 250kbps, RS-232 Transmitters/Receivers |
| |
| Voltage Reference |
| | 1.25V  | |
| | ISL60002BIH312 | Precision Low Power FGA Voltage References |
| | ISL60002CIH312 | Precision Low Power FGA Voltage References |
| | ISL60002DIH312 | Precision Low Power FGA Voltage References |
| | ISL21007BFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007CFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007DFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21009BFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | 2.50V  | |
| | ISL60002CIH325 | Precision Low Power FGA Voltage References |
| | ISL60002DIH325 | Precision Low Power FGA Voltage References |
| | ISL21007BFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21007CFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21007DFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21009BFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21060BFH625 | Precision, Low Noise FGA Voltage References |
| | ISL21060CFH625 | Precision, Low Noise FGA Voltage References |
| | 4.096V  | |
| | X60003B-41 | Precision 4.096V SOT-23 FGA Voltage Reference |
| | X60003C-41 | Precision 4.096V SOT-23 FGA Voltage Reference |
| | X60003D-41 | Precision 4.096V SOT-23 FGA Voltage Reference |
| | ISL21060BFH641 | Precision Reference with Disable Precision, Low Noise FGA Voltage References |
| | ISL21060CFH641 | Precision Reference with Disable Precision, Low Noise FGA Voltage References |
| | 5.00V  | |
| | X60003B-50 | Precision 5.0V SOT-23 FGA Voltage Reference |
| | X60003C-50 | Precision 5.0V SOT-23 FGA Voltage Reference |
| | X60003D-50 | Precision 5.0V SOT-23 FGA Voltage Reference |
| |
MOSFET Drivers  |
| | ISL89400 | 100V, 1.25A Peak, High Frequency Half-Bridge Drivers |
| | ISL89401 | 100V, 1.25A Peak, High Frequency Half-Bridge Drivers |
| | HIP4083 | 80V/0.3A Peak Three Phase High Side Driver |
| | HIP4086 | 80V/0.5A Peak Three Phase Driver |
| | ISL6207 | High Voltage Synchronous Rectified Buck MOSFET Driver |
| | ISL6563 | Two-Phase Multiphase Buck PWM Controller with Integrated MOSFET Drivers |
| |
PWM Controller  |
| | ISL6545A | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL65426 | 6A Dual Synchronous Buck Regulator with Integrated MOSFETs |
| | ISL6313 | Two-Phase Buck PWM Controller with Integrated MOSFET Drivers for Intel VR11 and AMD Applications |
| | ISL6314 | Single-Phase Buck PWM Controller with Integrated MOSFET Drivers for Intel VR11 and AMD Applications |
| | ISL8840A | High Performance Industry Standard Single-Ended Current Mode PWM Controller |
| | ISL8844A | High Performance Industry Standard Single-Ended Current Mode PWM Controller |
| | ISL6130 | Power Sequencing Controllers |
| | ISL8723 | Power Sequencing Controllers |
| | ISL8724 | Power Sequencing Controllers |
| | ISL9440 | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL9440A | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL9441 | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| |
Buck Controller  |
| | ISL6567 | Multipurpose Two-Phase Buck PWM Controller with Integrated MOSFET Drivers |
| | ISL6545A | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL97536 | Monolithic 1A Step-Down Regulator with Low Quiescent Current |
| | ISL9105 | 600mA Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator |
| | ISL6236A | High-Efficiency, Quad-Output, Main Power Supply Controllers for Notebook Computers |
| | ISL6237 | High-Efficiency, Quad-Output, Main Power Supply Controllers for Notebook Computers |
| |
Voltage Regulator  |
| | ISL6440 | 300kHz Dual, 180° Out-of-Phase, Step-Down PWM Controller |
| | ISL6443 | 300kHz Dual, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL6273 | 1.2A Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator |
| | ISL8010 | Monolithic 600mA Step-Down Regulator with Low Quiescent Current |
| | ISL8014 | 4A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL8009A | 1.5A Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator |
| | ISL8012 | 2A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL8013 | 3A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL8500 | 2A Standard Buck PWM Regulator |
| | ISL8201M | 10A, High Efficiency DC/DC Module |
| | EL7534 | Monolithic 600mA Step-Down Regulator |
| | ISL6402 | Dual 300kHz Step-Down PWM and Single Linear Controller |
| | ISL6540A | Single-Phase Buck PWM Controller with Integrated High Speed MOSFET Driver and Pre-Biased Load Capability |
| |
| DCP |
| | Single  | |
| | ISL95710 | Digitally Controlled Potentiometer (XDCP), Terminal Voltage ±2.7V to ±5V, 128 Taps, Up/Down Interface |
| | ISL95711 | Digitally Controlled Potentiometer (XDCP) Terminal Voltage ±2.7V or ±5V, 128 Taps I2C Serial Interface |
| | ISL90726 | Single Volatile 128-Tap Digitally Controlled Potentiometer (XDCP) |
| | ISL22316 | Low Noise, Low Power I2C® Bus, 128 Taps |
| | ISL22319 | Single Digitally Controlled Potentiometer (XDCP) Low Noise, Low Power, I<sup>2</sup>C Bus, 128 Taps, Wiper Only |
| | ISL22416 | Low Noise, Low Power, SPI® Bus, 128 Taps |
| | ISL22419 | Single Digitally Controlled Potentiometer (XDCP); Low Noise, Low Power, SPI® Bus, 128 Taps, Wiper Only |
| | ISL22317 | Precision Single Digitally Controlled Potentiometer (XDCP) Low Noise, Low Power, I2C Bus, 128 Taps |
| | Dual  | |
| | ISL22323 | Dual Digitally Controlled Potentiometer (XDCP), Low Noise, Low Power, I2C® Bus, 256 Taps |
| | X93254 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93255 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93256 | Dual Digitally Controlled Potentiometers (XDCPs) |