| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
Instrumentation Amp  |
| | ISL28470 | Quad Channel Micro-power, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | ISL28270 | Dual Channel Micro-power, Single Supply, Rail-to-Rail Input and Output (RRIO) Instrumentation Amplifier |
| | EL8170 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier |
| | EL8171 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifiers |
| | EL8172 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifiers |
| | EL8173 | Micropower, Single Supply, Rail-to-Rail Input-Output Instrumentation Amplifier |
| |
Precision Amp  |
| | ISL28276 | Dual Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Precision Op Amp |
| | ISL28278 | Dual Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Op-Amp |
| | ISL28286 | Dual Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Precision Op Amp |
| | ISL28288 | Dual and Quad Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Op Amp |
| | ISL28478 | Quad Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Op-Amp |
| | ISL28486 | Quad Micropower Single Supply Rail-to-Rail Input and Output (RRIO) Precision Op Amp |
| | ISL28258 | Micro-power Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28266 | 34μA Micro-power Single and Dual Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28217 | 40V Precision Low Power Operational Amplifiers |
| | ISL28117 | 40V Precision Low Power Operational Amplifiers |
| |
ADC  |
| | HI7190 | 24-Bit, High Precision, Sigma Delta A/D Converter |
| | HI7191 | 24-Bit, High Precision, Sigma Delta A/D Converter |
| |
Vref  |
| | ISL21009BFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009BFB850 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB850 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB850 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009BFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009BFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21060BFH625 | Precision, Low Noise FGA Voltage References |
| | ISL21060BFH630 | Precision, Low Noise FGA Voltage References |
| | ISL21060BFH641 | Precision Reference with Disable Precision, Low Noise FGA Voltage References |
| | ISL21060CFH630 | Precision, Low Noise FGA Voltage References |
| | ISL21060CFH625 | Precision, Low Noise FGA Voltage References |
| | ISL21060CFH641 | Precision Reference with Disable Precision, Low Noise FGA Voltage References |
| |
Switch  |
| | ISL43L120 | Ultra Low ON-Resistance, Single Supply, Dual SPST Analog Switches |
| | ISL43L710 | Ultra Low ON-Resistance, Single Supply, Differential SPST Analog Switches |
| | ISL54051 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Single SPST Analog Switches |
| | ISL54052 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Single SPST Analog Switches |
| | ISL54053 | Ultra Low ON-Resistance, Low Voltage, Single Supply, SPDT Analog Switch |
| | ISL54054 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Single SPST/1:2 Distribution Analog Switch |
| | ISL54055 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Single SPST/1:2 Distribution Analog Switch |
| |
Analog MUX  |
| | ISL54057 | Ultra Low ON-Resistance, Low-Voltage, Single Supply, Differential 4 to 1 Analog Multiplexer |
| | ISL43L841 | Ultra Low ON-Resistance, Low-Voltage, Single Supply, Differential 4 to 1 Analog Multiplexer |
| | ISL84782 | Ultra Low ON-Resistance, Low-Voltage, Single Supply, Differential 4 to 1 Analog Multiplexer |
| |
RTC  |
| | ISL12027 | Real Time Clock/Calendar with EEPROM |
| | ISL12028 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL1221 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL12008 | I2C Real Time Clock with Battery Backup Low Power RTC with Battery ReSeal Function |
| | ISL12082 | I2C-Bus Real Time Clock with Two Interrupts, Alarm, and Timer Low Power RTC with Battery ReSeal, 2 IRQs, Hundredths of a Second Time, and Crystal Compensation |
| |
System Power Management  |
| | ISL65426 | 6A Dual Synchronous Buck Regulator with Integrated MOSFETs |
| | ISL65424 | Dual Buck Regulator |
| | ISL6227 | Dual Mobile-Friendly PWM Controller with DDR Option |
| | EL7554 | Monolithic 4A DC/DC Step-Down Regulator |
| | EL7566 | Monolithic 6A DC/DC Step-Down Regulator |
| | ISL9003A | Low Noise LDO with Low IQ, High PSRR |
| | ISL9008A | Low Noise LDO with Low IQ, High PSRR |
| | ISL9440 | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL9440A | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL9441 | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL8009A | 1.5A Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator |
| | ISL8012 | 2A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL8013 | 3A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL8201M | 10A, High Efficiency DC/DC Module |
| |
RS-232  |
| | ISL4241E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps, RS-232 Transmitters/Receivers |
| | ISL4238E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps/1Mbps, RS-232 Transceivers with Enhanced Automatic Powerdown |
| | ISL4243E | QFN Packaged, ±15kV ESD Protected, +2.7V to +5.5V, 10nA, 250kbps, RS-232 Transmitters/Receivers |