| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
APC Amps (Integrated Into Laser Diode Driver)  |
| | EL6140 | Dual Laser Diode Driver with APC Amplifier |
| | EL6145 | 3-Channel Laser Diode Driver with Oscillator and APC Amplifier |
| |
High Frequency Modulators  |
| | EL6201 | Low Power 430MHz HFM Oscillator with Disable |
| | EL6203 | Laser Driver Oscillator |
| | EL6204 | Laser Driver Oscillator |
| | EL6208 | Dual Push-Pull Laser Driver Oscillator |
| |
Laser Diode Drivers  |
| | ISL58728 | Laser Diode Driver with Waveform Generator |
| | ISL58831 | Dual Laser Driver with APC Amplifier and Spread Spectrum Oscillator |
| | EL682X | 3-Channel Laser Diode Driver with Oscillator |
| | EL6834 | Dual 4-Channel Driver with Oscillator and LVDS |
| | EL6835 | Dual 4-Channel Driver with Oscillator & LVDS |
| | EL6839 | Dual 4-Channel Laser Driver with Oscillator and LVDS |
| | EL6238 | Dual 4-Channel Driver with Oscillator |
| | EL6958 | Laser Diode Driver with Waveform Generator |
| |
Supply Voltage Supervisors  |
| | ISL88016 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88017 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88001 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88002 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88003 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | X40010 | Dual Voltage Monitor with Integrated CPU Supervisor |
| | ISL88021 | Triple Voltage Monitor with Adjustable Power-On Reset and Undervoltage/Overvoltage Monitoring Capability |
| | ISL88022 | Triple Voltage Monitor with Adjustable Power-On Reset and Undervoltage/Overvoltage Monitoring Capability |
| | ISL88031 | Quintuple Voltage Monitor |
| | ISL88041 | Quad Voltage Monitor with Enable Feature |
| |
System Supply  |
| | ISL6545 | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL6545A | 5V or 12V Single Synchronous Buck Pulse-Width Modulation (PWM) Controller |
| | ISL6315 | Two-Phase Multiphase Buck PWM Controller with MOSFET Drivers Integrated (No Droop) |
| | ISL9440 | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL9440A | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL9441 | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL8009A | 1.5A Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator |
| | ISL8012 | 2A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL8013 | 3A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL8014 | 4A Low Quiescent Current 1MHz High Efficiency Synchronous Buck Regulator |
| | ISL8500 | 2A Standard Buck PWM Regulator |
| | HIP1012A | Dual Power Distribution Controller |
| | HIP6012 | Buck and Synchronous-Rectifier Pulse-Width Modulator (PWM) Controller |
| |
| DCP |
| | Single  | |
| | ISL22419 | Single Digitally Controlled Potentiometer (XDCP); Low Noise, Low Power, SPI® Bus, 128 Taps, Wiper Only |
| | ISL95710 | Digitally Controlled Potentiometer (XDCP), Terminal Voltage ±2.7V to ±5V, 128 Taps, Up/Down Interface |
| | ISL95711 | Digitally Controlled Potentiometer (XDCP) Terminal Voltage ±2.7V or ±5V, 128 Taps I2C Serial Interface |
| | ISL90726 | Single Volatile 128-Tap Digitally Controlled Potentiometer (XDCP) |
| | ISL22316 | Low Noise, Low Power I2C® Bus, 128 Taps |
| | ISL22319 | Single Digitally Controlled Potentiometer (XDCP) Low Noise, Low Power, I<sup>2</sup>C Bus, 128 Taps, Wiper Only |
| | ISL22416 | Low Noise, Low Power, SPI® Bus, 128 Taps |
| | Dual  | |
| | X93254 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93255 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93256 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X95820 | Dual Digital Controlled Potentiometers (XDCP); Low Noise/Low Power/2-Wire Bus/256 Taps |
| |
Vref  |
| | ISL21007BFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007CFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007DFB812 | Precision, Low Noise FGA Voltage References |
| | ISL21007BFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21007CFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21007DFB825 | Precision, Low Noise FGA Voltage References |
| | ISL21009BFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB812 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009BFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009CFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | ISL21009DFB825 | High Voltage Input Precision, Low Noise FGA Voltage References |
| | X60003B-50 | Precision 5.0V SOT-23 FGA Voltage Reference |
| | ISL60002BIH312 | Precision Low Power FGA Voltage References |
| | ISL60002BIH325 | Precision Low Power FGA Voltage References |
| | ISL60002CIH312 | Precision Low Power FGA Voltage References |
| | ISL60002CIH325 | Precision Low Power FGA Voltage References |
| | ISL60002DIH312 | Precision Low Power FGA Voltage References |
| | ISL60002DIH325 | Precision Low Power FGA Voltage References |
| | ISL21032 | Precision 0.600V Low Voltage FGA References |